<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lean Labor Strategies</title>
	<atom:link href="http://leanlaborstrategies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanlaborstrategies.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Aug 2012 09:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Workforce kanban by Will Boones</title>
		<link>http://leanlaborstrategies.com/2011/01/26/workforce-kan-ban/#comment-166</link>
		<dc:creator><![CDATA[Will Boones]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 09:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=47#comment-166</guid>
		<description><![CDATA[Kanban is an interesting method that can be also applied into various business and life areas. At Kanban University site (http://www.kanbanuniversity.com/) are many case studies, which show the benefits of implementing this methodology.]]></description>
		<content:encoded><![CDATA[<p>Kanban is an interesting method that can be also applied into various business and life areas. At Kanban University site (<a href="http://www.kanbanuniversity.com/" rel="nofollow">http://www.kanbanuniversity.com/</a>) are many case studies, which show the benefits of implementing this methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Labor is now Available by Gregg Gordon</title>
		<link>http://leanlaborstrategies.com/2011/01/06/lean-labor-scheduled-for-april-2011-availability/#comment-135</link>
		<dc:creator><![CDATA[Gregg Gordon]]></dc:creator>
		<pubDate>Wed, 23 May 2012 20:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=38#comment-135</guid>
		<description><![CDATA[The best location for an analysis of demographics and injuries, illness and fatalities that I&#039;m aware of is the Bureau of Labor Statistics. It is only U.S. information but could be a start for you.

http://www.bls.gov/iif/

OSHA also provides a list of data that may help you.

http://www.osha.gov/oshstats/index.html]]></description>
		<content:encoded><![CDATA[<p>The best location for an analysis of demographics and injuries, illness and fatalities that I&#8217;m aware of is the Bureau of Labor Statistics. It is only U.S. information but could be a start for you.</p>
<p><a href="http://www.bls.gov/iif/" rel="nofollow">http://www.bls.gov/iif/</a></p>
<p>OSHA also provides a list of data that may help you.</p>
<p><a href="http://www.osha.gov/oshstats/index.html" rel="nofollow">http://www.osha.gov/oshstats/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Labor is now Available by Efsane</title>
		<link>http://leanlaborstrategies.com/2011/01/06/lean-labor-scheduled-for-april-2011-availability/#comment-134</link>
		<dc:creator><![CDATA[Efsane]]></dc:creator>
		<pubDate>Wed, 23 May 2012 11:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=38#comment-134</guid>
		<description><![CDATA[Which gender enxprieece more on-the-job injuries or death and by what margin?Which does the gender gap look like when single moms are compared to single dads?Conversely, when comparing males and females with no children?What does the gap look like at different age levels? (blue collar vs white collar)Also, when these numbers are calculated, do they take into account other sources of income such as child support?]]></description>
		<content:encoded><![CDATA[<p>Which gender enxprieece more on-the-job injuries or death and by what margin?Which does the gender gap look like when single moms are compared to single dads?Conversely, when comparing males and females with no children?What does the gap look like at different age levels? (blue collar vs white collar)Also, when these numbers are calculated, do they take into account other sources of income such as child support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glen Dimplex Home Appliance: A British Manufacturer With An Empowered Workforce by Glen dimplex Kitchen appliance</title>
		<link>http://leanlaborstrategies.com/2011/07/09/glen-dimplex-home-appliance-a-british-manufacturer-with-an-empowered-workforce/#comment-18</link>
		<dc:creator><![CDATA[Glen dimplex Kitchen appliance]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=106#comment-18</guid>
		<description><![CDATA[[...] http://leanlaborstrategies.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://leanlaborstrategies.com" rel="nofollow">http://leanlaborstrategies.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What airport security has in common with manufacturing. by Gregg Gordon</title>
		<link>http://leanlaborstrategies.com/2010/11/22/what-airport-security-has-in-common-with-manufacturing/#comment-12</link>
		<dc:creator><![CDATA[Gregg Gordon]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=30#comment-12</guid>
		<description><![CDATA[Good point (and thank you for pointing credit to O &amp; I for the original idea). You&#039;re right, the ideal example of Lean in action is employee driven ideas and execution. In this case what struck me as I walked through security was the challenges that I imagine the team went through in changing the process to capitalize on the improvements. In my experience working with companies, it is often the resistance to change that can stop a great idea. As you suggest, employee driven ideas at least eliminate the resistance from the people who do the work.]]></description>
		<content:encoded><![CDATA[<p>Good point (and thank you for pointing credit to O &amp; I for the original idea). You&#8217;re right, the ideal example of Lean in action is employee driven ideas and execution. In this case what struck me as I walked through security was the challenges that I imagine the team went through in changing the process to capitalize on the improvements. In my experience working with companies, it is often the resistance to change that can stop a great idea. As you suggest, employee driven ideas at least eliminate the resistance from the people who do the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What airport security has in common with manufacturing. by RW</title>
		<link>http://leanlaborstrategies.com/2010/11/22/what-airport-security-has-in-common-with-manufacturing/#comment-11</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 13:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=30#comment-11</guid>
		<description><![CDATA[It appears that the redesign was by O &amp; I Consulting; http://www.oandiconsulting.com/services/reengineeringpaxsecurity.html.  Would your point about the process improvements been better if it was the security employees who were able to design them?]]></description>
		<content:encoded><![CDATA[<p>It appears that the redesign was by O &amp; I Consulting; <a href="http://www.oandiconsulting.com/services/reengineeringpaxsecurity.html" rel="nofollow">http://www.oandiconsulting.com/services/reengineeringpaxsecurity.html</a>.  Would your point about the process improvements been better if it was the security employees who were able to design them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What airport security has in common with manufacturing. by Mark Taber</title>
		<link>http://leanlaborstrategies.com/2010/11/22/what-airport-security-has-in-common-with-manufacturing/#comment-9</link>
		<dc:creator><![CDATA[Mark Taber]]></dc:creator>
		<pubDate>Tue, 03 May 2011 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://leanlaborstrategies.com/?p=30#comment-9</guid>
		<description><![CDATA[How can I purchase your book? 

]]></description>
		<content:encoded><![CDATA[<p>How can I purchase your book? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
